Loading...
Market Report, Davis County
Median sale price, median rent, days on market, inventory and rent-to-price ratio for Farmington, with nearby cities for comparison.
$560K
Median Home Price
$1,750/mo
Median Rent
25,000
Population
3.0%
Growth Rate
Avg Days on Market
28 days
Median Household Income
$105K
Owner-Occupied Homes
78%
Gross Rent Yield
3.8%
Rent-to-Income Ratio
20%
Price-to-Income Ratio
5.3x
Elevation
4,300 ft
School District: Davis School District
| City | Price | Rent | Population | Growth | DOM |
|---|---|---|---|---|---|
| Farmington | $560K | $1,750 | 25,000 | 3.0% | 28 |
| Centerville | $510K | $1,650 | 18,000 | 1.5% | 25 |
| Kaysville | $520K | $1,650 | 33,000 | 1.8% | 26 |
| Bountiful | $530K | $1,700 | 45,000 | 1.2% | 24 |
| Layton | $445K | $1,500 | 82,000 | 2.2% | 22 |
| Woods Cross | $430K | $1,450 | 12,500 | 1.8% | 20 |
| North Salt Lake | $460K | $1,550 | 22,000 | 2.8% | 22 |
Get expert guidance on buying, selling, or managing property in Farmington.