Loading...
Market Report, Davis County
Median sale price, median rent, days on market, inventory and rent-to-price ratio for Centerville, with nearby cities for comparison.
$510K
Median Home Price
$1,650/mo
Median Rent
18,000
Population
1.5%
Growth Rate
Avg Days on Market
25 days
Median Household Income
$92K
Owner-Occupied Homes
78%
Gross Rent Yield
3.9%
Rent-to-Income Ratio
22%
Price-to-Income Ratio
5.5x
Elevation
4,340 ft
School District: Davis School District
| City | Price | Rent | Population | Growth | DOM |
|---|---|---|---|---|---|
| Centerville | $510K | $1,650 | 18,000 | 1.5% | 25 |
| Bountiful | $530K | $1,700 | 45,000 | 1.2% | 24 |
| Woods Cross | $430K | $1,450 | 12,500 | 1.8% | 20 |
| Farmington | $560K | $1,750 | 25,000 | 3.0% | 28 |
| North Salt Lake | $460K | $1,550 | 22,000 | 2.8% | 22 |
| Kaysville | $520K | $1,650 | 33,000 | 1.8% | 26 |
| Salt Lake City | $535K | $1,650 | 205,000 | 1.5% | 22 |
Get expert guidance on buying, selling, or managing property in Centerville.