Loading...
Market Report, Davis County
Median sale price, median rent, days on market, inventory and rent-to-price ratio for Bountiful, with nearby cities for comparison.
$530K
Median Home Price
$1,700/mo
Median Rent
45,000
Population
1.2%
Growth Rate
Avg Days on Market
24 days
Median Household Income
$85K
Owner-Occupied Homes
75%
Gross Rent Yield
3.8%
Rent-to-Income Ratio
24%
Price-to-Income Ratio
6.2x
Elevation
4,350 ft
School District: Davis School District
| City | Price | Rent | Population | Growth | DOM |
|---|---|---|---|---|---|
| Bountiful | $530K | $1,700 | 45,000 | 1.2% | 24 |
| Woods Cross | $430K | $1,450 | 12,500 | 1.8% | 20 |
| Centerville | $510K | $1,650 | 18,000 | 1.5% | 25 |
| North Salt Lake | $460K | $1,550 | 22,000 | 2.8% | 22 |
| Farmington | $560K | $1,750 | 25,000 | 3.0% | 28 |
| Salt Lake City | $535K | $1,650 | 205,000 | 1.5% | 22 |
| Kaysville | $520K | $1,650 | 33,000 | 1.8% | 26 |
Get expert guidance on buying, selling, or managing property in Bountiful.