Loading...
No hidden fees, no surprise charges. You pay a simple percentage of collected rent — and only when your tenants pay.
Perfect for individual property owners getting started with professional management.
For growing landlords who need hands-off management and proactive property care.
Enterprise-grade management for investors and institutions with large holdings.
Aligned with collected rent
Ondo bills a percentage of rent that actually hits the account. Dollars below are per unit— door count only picks Starter 10% (1–4) or Growth 8% (5–15). Leasing stays on its own one-time line.
Per-unit ledger
Illustrative, not a quote. Figures are per unit. Management is a percentage of collected rent; leasing is billed only when we place a new tenant. Some Utah shops advertise a flat ~$159/mo as of Aug 2026 regardless of rent; at 8% that crosses around $1,988. Verify current pricing with any provider.
One-time leasing fee: 50% of first month’s rent
Covers vacancy marketing, tenant showings, background & credit screening, and lease execution. No leasing fee on renewals.
Ondo on the left. A typical Utah full-service shop on the right — industry pattern, not a named dunk. Verify any competitor’s current offer before you rely on it.
| Line | Ondo | Typical Utah PM |
|---|---|---|
| When the management fee is billed | Published plans bill a percentage of collected rent. Confirm the executed agreement; there is no separate vacancy retainer on those plans. | Percentage of rent, or a flat monthly that may still be billed during vacancy — ask before you sign. |
| Rate by portfolio size | Starter 10% (1–4 units). Growth 8% (5–15 units). Portfolio 16+ is a custom quote. | Advertised 8–12% of collected rent (Aug 2026), or a flat monthly (some Utah shops publish ~$159 as of Aug 2026) that does not move with your rent. |
| Setup / onboarding | None. Account setup is included. The only published one-time extra is leasing when we place a new tenant. | Some shops charge a setup or onboarding fee. Verify before you sign. |
| Leasing / placement | One-time 50% of first month’s rent when we place a new tenant. No leasing fee on renewals. | 0–100% of first month. Some Utah managers advertise $0 placement; others charge a full month. Verify the current offer. |
| Cancellation | 30-day written notice. Month to month — we earn the next month. | 30–90 day notice or an annual term. Read the agreement. |
| Vendor invoices | No markup. Copies of bills sit in the monthly owner statement. | Markup or preferred-vendor premiums are common. Ask how invoices are billed through. |
| Owner technology | Custom owner portal and AI assistant — built for Ondo, not a white-label franchise login. | AppFolio-class or franchise stack shared across many offices. |
| After-hours emergencies | 24/7 emergency line for burst pipes, no-heat, and lockouts. Not office-hours-only. | Business hours plus an answering service. Coverage varies by office. |
| Licenses in one shop | Licensed brokerage and property management in one shop. NMLS ID is on file. This table is not an offer or commitment to lend. Licensing disclosures | Brokerage and PM in-house; lending often a separate shop. |
Book a free consultation and we’ll build a plan tailored to your portfolio.
Book a free consultation