Loading...
Market Report, Juab County
Median sale price, median rent, days on market, inventory and rent-to-price ratio for Nephi, with nearby cities for comparison.
$340K
Median Home Price
$1,250/mo
Median Rent
6,500
Population
1.8%
Growth Rate
Avg Days on Market
35 days
Median Household Income
$58K
Owner-Occupied Homes
68%
Gross Rent Yield
4.4%
Rent-to-Income Ratio
26%
Price-to-Income Ratio
5.9x
Elevation
5,130 ft
School District: Juab School District
| City | Price | Rent | Population | Growth | DOM |
|---|---|---|---|---|---|
| Nephi | $340K | $1,250 | 6,500 | 1.8% | 35 |
| Santaquin | $380K | $1,350 | 13,000 | 4.5% | 25 |
| Payson | $400K | $1,400 | 22,000 | 2.5% | 24 |
| Salem | $480K | $1,550 | 12,000 | 4.0% | 27 |
| Spanish Fork | $430K | $1,450 | 45,000 | 3.0% | 23 |
| Mapleton | $600K | $1,900 | 12,500 | 2.8% | 32 |
| Springville | $445K | $1,500 | 37,000 | 2.5% | 24 |
Get expert guidance on buying, selling, or managing property in Nephi.