Loading...
Loading...
Overview of your property management business
+8% from last month
+3.2% from last month
+5.4% from last month
+12% from last month
Distribution of managed property types
Rental income collected per month
| Lead | Property | Status | Date | Actions |
|---|---|---|---|---|
Jo John Smith L-1001 | single family $300k-$500k | new | Apr 25, 2023 | |
Sa Sarah Johnson L-1002 | multi family $500k-$750k | contacted | Apr 24, 2023 | |
Mi Michael Brown L-1003 | commercial Over $1M | qualified | Apr 23, 2023 | |
Em Emily Davis L-1004 | vacation $750k-$1M | converted | Apr 22, 2023 | |
Ro Robert Wilson L-1005 | single family Under $300k | lost | Apr 21, 2023 |
John Smith
123 Main St, Apt 4B
Leaking faucet in kitchen
Sarah Johnson
456 Park Ave, Unit 7
AC not working properly
Michael Brown
789 Oak St, Apt 12
Broken window in living room
Emily Davis
321 Pine St, Unit 3
Dishwasher not draining