Loading...
The modern alternative to legacy property management software
| Feature | Ondo RE | Buildium | AppFolio | TurboTenant | RentRedi |
|---|---|---|---|---|---|
| Utah-local team & expertise | Yes | No | No | No | No |
| AI-powered tenant risk scoring | Yes | No | No | No | No |
| Integrated mortgage & brokerage | Yes | No | No | No | No |
| Owner real-time dashboard | Yes | Yes | Yes | No | Yes |
| Tenant portal & maintenance | Yes | Yes | Yes | Yes | Yes |
| Automated rent collection | Yes | Yes | Yes | Yes | Yes |
| Notary services built-in | Yes | No | No | No | No |
| Investor portfolio analytics | Yes | Yes | Yes | No | No |
| Starting price | Custom | $58/mo | $1.40/unit | Free | $12/mo |
We are a Utah-based team that knows the local market, regulations, and tenant landscape. You get hands-on property management, not a generic SaaS login.
Stop juggling vendors. Ondo RE combines property management, mortgage lending, real estate brokerage, and notary services under one roof so every deal moves faster.
Our proprietary risk scoring identifies at-risk tenants before problems arise. Predictive maintenance analytics help you budget repairs and protect your investment.